Date | Flight # | Pilot & Plane | Location | Wind Conditions | Flight Duration | Damage | Notes | Battery Remaining | Altitude | Weather Condition |
9/4/2015 | 1 | N. Berg - Flyzone AirCore Principle | Carl Henderson Field | Mild | 3 min 6 seconds | Crashed | Crashed in tall grass, no damage. | 117 mAh | N/A | Sunny |
'' | 2 | '' | '' | '' | 3 min 38 seconds | Crashed | Attempted landing, too fast | 112 | 439ft | Sunny |
'' | 3 | '' | '' | '' | 1 min 42 seconds | Crashed | Attempted landing, nose hit first | 220 | 138ft | Sunny |
'' | 4 | '' | '' | '' | 2 min 23 seconds | None | Landed coming from the right | 186 | 132 ft | Sunny |
'' | 5 | '' | '' | '' | 3 min 22 seconds | None | Landed coming from left | 129 | 320ft | Sunny |
'' | 6 | N. Berg - Piper Cub | Construction Site | 5 MPH Wind | 6 m 32 seconds | None | Landed coming from left | 1642 | 1820 ft | Mild |
'' | 7 | " | '' | 5 MPH Wind | 5min 28 seconds | None | Cut Engine at highest altitude, landed by gliding | 1788 | N/A | Mild |
'' | 8 | '' | '' | 5 MPh Wind | 7 min 3 seconds | N/A | Landed on roof, attempted taking off but got stuck | 1576 | 1659 | Mild |
'' | 9 | N. Berg - Slinger | Carl Henderson Field | Mild | 1 min | Crashed | Lost control and could not regain before crashing | 1813 | N/A | Sunny |
'' | 10 | " | Alpine Lake | 10 MPH Wind | 3 min 30 seconds | Landed | Turning with Slinger and wind is volatile and unforgiving | 1680 | 4846 ft | Mild |
'' | 11 | N. Berg - Gaui 330 X-S Quad Flyer | Alpine Lake | Mild | 2 min 20 seconds | Crashed | Turning is very precicse, almost too precise for a begginer | N/A | N/A | Mild |
'' | 12 | '' | '' | Mild | 8 min 15 seconds | Landed | When power is cut, no directional control | 952 | 6800 ft | Mild |
'' | 13 | N. Berg - Multiplex EasyStar | Grass Flatlands | 10 MPH | 4 min 34 seconds | Landed | Wide turns, glides without power well | 1800 | 320 ft | Clear |
'' | 14 | " | '' | '' | 4 min 22 seconds | Crashed | Wind caught me trying to land and dipped my wing | 1844 | 288 ft | Clear |
'' | 15 | N. Berg - Ultimate Biplane | Observatory | 22 MPH | 1 min 30 | Totaled | Wind caught me, spiraled out of control | 11.6 oz | 5400 ft | Windy |
'' | 16 | '' | '' | 55 MPH | 5 min 20 | Crashed | While trying to land, nose dipped. Easier to fly once getting high up | 3.7 oz | 7220 ft | Windy |
'' | 17 | N. Berg - Warbird Paintball | Boneyard | Mild | 15 min | N/A | Played Warbird combat with Nick. | 8 oz | N/A | Clear |
9/14/2015 | 18 | N. Berg - P51 Mustang | Boneyard | Mild | 10 min | N/A | Multiplayer with 2 other people | N/A | N/A | Clear |
'' | 19 | N. Berg - Multiplex EasyStar | '' | '' | '' | Crashes | Multiplayer with 3 other people | N/A | N/A | Clear |
'' | 20 | '' | Joe's Garage | '' | 8 MIN | N/A | '' | N/A | N/A | Mild |
'' | 21 | '' | Apocolypse | '' | '' | N/A | '' | N/A | N/A | Mild |
'' | 22 | N. Berg - Slinger | Carl Henderson Field | 10 MPH Wind | 3 min | Landed | Took 3 fly bys before successful landing | 1730 | N/A | Sunny |
'' | 23 | '' | '' | '' | 4 min 17 seconds | '' | Struggled with confident tight turning | 1690 | N/A | Sunny |
'' | 24 | N. Berg - Flyzone AirCore Principle | Grass Flatlands | 5 MPH Wind | 6 min 22 seoncds | Landed | Starting to feel confident with this plane | 12 | 366 ft | Clear |
'' | 25 | '' | '' | '' | 3 min 8 seconds | '' | Landed from right | 116 | 272 ft | Clear |
'' | 26 | '' | '' | '' | 4 min 47 seconds | Crashed | Tried pulling up from a free fall at the latest I could and failed | 1746 | 402 ft | Clear |
9/18/2015 | 27 | '' | '' | Mild | 10 min | N/A | Worked on the assigned excercise and focused on landing | N/A | Varying | Clear |
9/22/2015 | 28 | '' | '' | '' | 11 min 50 seconds | Landed | '' | N/A | Varying | Clear |
'' | 29 | N. Berg - Various | Ring Game | Mild | 17 min | N/A | Played through the ring game. | N/A | Varying | Mild |
'' | 30 | N. Berg - Flyzone AirCore Principle | Carl Henderson Field | 5 mph wind | 15 min | Landed | Practiced quick take off and landings | N/A | Varying | Sunny |
9/28/2015 | 31 | '' | '' | '' | 12 min | Landed | '' | N/A | Varying | Sunny |
9/29/2015 | 32 | '' | Grass Flatlands | '' | 12 min | Landed | '' | N/A | Varying | Clear |
9/30/2015 | 33 | '' | '' | 10 mph wind | 10 min | Landed | '' | N/A | Varying | Clear |
10/5/2015 | 34 | N.Berg - Explorer 580 Acro | Obstacle Course | 5mph Wind | 10 min | Multiple Crashes | Tried doing obstacle course with quad copter | N/A | Varying | Clear |
' | 35 | N. Berg - Flyzone AirCore Principle | Grass Flatlands | 5mph wind | 10 min | Landed | Practiced long approaches to landin | N/A | Varying | Clear |
10/6/2015 | 36 | '' | '' | 5mph | 10 min | Landed | '' | N/A | Varying | Clear |
10/12/2015 | 37 | '' | Carl Henderson Field | 10 mph wind | 20 min | Landed | Fought wind and attempted landing softly | N/A | Varying | Sunny |
10/14/2015 | 38 | N. Berg - Gaui 330 X-S Quad Flyer | Construction Site | 5 mph wind | 15 min | Multiple Crashes | Tried Flying around buildings at high speeds | N/A | Varying | Mild |
10/21/2015 | 39 | '' | Alpine Lake | '' | 15 min | Crashed | Tried low level sweeps over lake | N/A | Varying | Mild |
10/22/2015 | 40 | N. Berg - Predator | Grass Flatlands | 10 mph wind | 15 min | Landed | Practiced vertical take offs and landing | N/A | Varying | Mild |
10/28/2015 | 41 | N. Berg - Flyzone AirCore Principle | '' | Various 5 -15 mph | 30 min | Crashed | Attempted flying with high wings | N/A | Varying | Mild |
11/2/2015 | 42 | N. Berg - Quadcopter | Carl Henderson Field | 0 wind | 15 min | Landed | Quadcopter practice | N/A | Varying | Sunny |
11/3/2015 | 43 | '' | Grass Flatlands | 5 mph wind | 15 min | Crashed | Quadcopter practice / tricks | N/A | Varying | Clear |
11/4/2015 | 44 | '' | Construction Site | 5 mph wind | 10 min | Landed | Landed and took off of structures | N/A | Varying | Mild |
11/11/2015 | 45 | '' | Grass Flatlands | 10 mph wind | 20 min | Landed | Fought Wings and landed successfully | N/A | Varying | Clear |
11/12/2015 | 46 | '' | '' | 10 mph | 10 min | Crashed | Tried dattempting aerial tricks | N/A | Varying | Clear |
11/17/2015 | 47 | '' | Construction Site | 10 mph | 30 min | Landed | Landed and flew around structures | N/A | Varying | Mild |
11/18/2015 | 48 | '' | Alpine Lake | 10 mph | 30 min | Landed | Laps around trees | N/A | Varying | Mild |
11/20/2015 | 49 | '' | Carl Henderson Field | 15 mph | 30 min | Crashed | Tried fighting higher winds, had to be very diligent or quickly crashed | N/A | Varying | Sunny |
11/23/2015 | 50 | '' | Construction Site | '' | 30 min | Landed | Practiced Landing/Taking off in high winds | N/A | Varying | Mild |
11/25/2015 | 51 | '' | Obstacle Course | 5mph | 30 min | N/A | Precision flying doing obstacle course prompts | N/A | Varying | Mild |
12/2/2015 | 52 | N. Berg - Predator | Construction Site | 10 mph | 20 min | Crashed | Attempted vertical landings on buildings | N/A | Varying | Mild |
12/4/2015 | 53 | N. Berg - Quadcopter | Construction Site | 20 mph | 20 min | Crashed | Highwinds | N/A | Varying | Mild |
12/7/2015 | 54 | '' | Boneyard | 10mph | 40 min | Landed | Practiced using the gimbal | N/A | Varying | Clear |
12/7/2015 | 55 | '' | Construction Site | 10mph | 30 min | Landed | '' | N/A | Varying | Mild |
12/8/2015 | 56 | N. Berg - Various | Ring Game | 5mph | 50 min | N/A | Played through the ring game. | N/A | Varying | Clear |
No comments:
Post a Comment